Most Recent Brenham Homes For Sale
| View All Brenham Homes For Sale | ||
|
2805 Weeping Willow Cir, Brenham, TX 77833 | $189,000 3 beds 2 baths |
|
2411 Progress Dr, Brenham, TX 77833 | $115,000 2 beds 2 baths |
|
900 E Blue Bell Rd, Brenham, TX 77833 | $1,600,000 |
Real Estate Resources |
Brenham Apartments
There are 52 apartments found in and near the Brenham area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings