Most Recent Brenham Homes For Sale
| View All Brenham Homes For Sale | ||
|
2701 Oakwood Dr, Brenham, TX 77833 | $129,500 3 beds 2 baths |
|
1706 Niebuhr St, Brenham, TX 77833 | $423,750 5 beds 4 baths |
|
100 E Second St, Brenham, TX 77833 | $199,900 4 beds 5 baths |
Real Estate Resources |
Brenham Apartments
There are 49 apartments found in and near the Brenham area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 07/02/2009 | $1,419 | 5.500% | 0.000 | 5.538% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,323 | 4.875% | 2.000 | 5.090% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,361 | 5.125% | 1.125 | 5.263% | $1,053 |
| Lendability.com | 07/02/2009 | $1,381 | 5.250% | 0.125 | 5.328% | $1,852 |
| Lendability.com | 07/02/2009 | $1,267 | 4.500% | 3.375 | 4.862% | $1,852 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings
